Tabelka wielkości silosów cynkowanych
Montujemy okrągłe silosy od średnicy 5,5 do 29,25 m i pojemnościach użytkowych od 184 m3 do 20226 m3 (120 - 16000 ton). Można je zbudować z płaskim dnem lub na konstrukcji podporowej czy westawnej z lejem stożkowym, zawsze z możliwością aktywnego wietrzenia dla krótkookresowego magazynowania ziarna aż do wilgotności 20% lub z możliwością własnego dosuszania z wilgotnością 18%!
Silosy dostarczane przez nas są wyposażone we wszelkie akcesoria, które wymagają normy dla magzynowania ziarna. Częścią składową może być kompletna technologia przyjmowania, przetwórstwo pozbiorowe, aktywna wentylacja, pomiary i regulacja, rozładunek. W przypadku budowy silosu zbożowego z odnowionych blach emaliowanych typu Vitkovice są do takiej budowy zawsze dostarczane nowe wytrzymałościowe materiały łączące i jakościowe kity uszczelniające. Do dostaw jest dołączona deklaracja zgodności UE. Czas użytkowania części odnowionych jest 20 lat.
- ø 5,48 aż 9,14 m
- ø 10,05 aż 12,80 m
- ø 20,10 aż 21,94 m
- ø 22,85 aż 24,68 m
- ø 26,51 aż 29,25 m
- ø 30,16 aż 31,99 m
Model | øSilosu (m) | Ilość rzędów | Maksymalna pojemność (m3) | Wysokość po dach |
Całkowita wysokość | Pojemność ton pszenicy [800kg/m3] | Pojemność ton kukurydzy [720kg/m3] | Pojemność ton ryżu [650kg/m3] |
---|---|---|---|---|---|---|---|---|
FBS-054808 | 5,48 | 8 | 184 | 7,28 | 8,86 | 147 | 133 | 120 |
FBS-054809 | 5,48 | 9 | 206 | 8,19 | 9,77 | 164 | 148 | 134 |
FBS-054810 | 5,48 | 10 | 227 | 9,10 | 10,68 | 182 | 163 | 148 |
FBS-054811 | 5,48 | 11 | 248 | 10,01 | 11,59 | 199 | 179 | 161 |
FBS-054812 | 5,48 | 12 | 270 | 10,92 | 12,50 | 216 | 194 | 175 |
FBS-054813 | 5,48 | 13 | 291 | 11,83 | 13,41 | 233 | 210 | 189 |
FBS-064008 | 6,40 | 8 | 254 | 7,28 | 9,13 | 203 | 183 | 165 |
FBS-064009 | 6,40 | 9 | 283 | 8,19 | 10,04 | 227 | 204 | 184 |
FBS-064010 | 6,40 | 10 | 312 | 9,10 | 10,95 | 250 | 225 | 203 |
FBS-064011 | 6,40 | 11 | 342 | 10,01 | 11,86 | 273 | 246 | 222 |
FBS-064012 | 6,40 | 12 | 371 | 10,92 | 12,77 | 297 | 267 | 241 |
FBS-064013 | 6,40 | 13 | 400 | 11,83 | 13,68 | 320 | 288 | 260 |
FBS-064014 | 6,40 | 14 | 429 | 12,74 | 14,59 | 344 | 309 | 279 |
FBS-073108 | 7,31 | 8 | 335 | 7,28 | 9,39 | 268 | 241 | 218 |
FBS-073109 | 7,31 | 9 | 373 | 8,19 | 10,30 | 298 | 269 | 242 |
FBS-073110 | 7,31 | 10 | 411 | 9,10 | 11,21 | 329 | 296 | 267 |
FBS-073111 | 7,31 | 11 | 449 | 10,01 | 12,12 | 360 | 324 | 292 |
FBS-073112 | 7,31 | 12 | 488 | 10,92 | 13,03 | 390 | 351 | 317 |
FBS-073113 | 7,31 | 13 | 526 | 11,83 | 13,94 | 421 | 379 | 342 |
FBS-073114 | 7,31 | 14 | 564 | 12,74 | 14,85 | 451 | 406 | 367 |
FBS-073115 | 7,31 | 15 | 602 | 13,65 | 15,76 | 482 | 434 | 391 |
FBS-073116 | 7,31 | 16 | 640 | 14,56 | 16,67 | 512 | 461 | 416 |
FBS-082308 | 8,23 | 8 | 429 | 7,28 | 9,66 | 343 | 309 | 279 |
FBS-082309 | 8,23 | 9 | 478 | 8,19 | 10,57 | 382 | 344 | 310 |
FBS-082310 | 8,23 | 10 | 526 | 9,10 | 11,48 | 421 | 379 | 342 |
FBS-082311 | 8,23 | 11 | 574 | 10,01 | 12,39 | 459 | 414 | 373 |
FBS-082312 | 8,23 | 12 | 623 | 10,92 | 13,30 | 498 | 448 | 405 |
FBS-082313 | 8,23 | 13 | 671 | 11,83 | 14,21 | 537 | 483 | 436 |
FBS-082314 | 8,23 | 14 | 719 | 12,74 | 15,12 | 576 | 518 | 468 |
FBS-082315 | 8,23 | 15 | 768 | 13,65 | 16,03 | 614 | 553 | 499 |
FBS-082316 | 8,23 | 16 | 816 | 14,56 | 16,94 | 653 | 588 | 531 |
FBS-082317 | 8,23 | 17 | 865 | 15,47 | 17,85 | 692 | 623 | 562 |
FBS-082318 | 8,23 | 18 | 913 | 16,38 | 18,76 | 730 | 657 | 593 |
FBS-082319 | 8,23 | 19 | 961 | 17,29 | 19,67 | 769 | 692 | 625 |
FBS-082320 | 8,23 | 20 | 1010 | 18,20 | 20,58 | 808 | 727 | 656 |
FBS-091408 | 9,14 | 8 | 535 | 7,28 | 9,92 | 428 | 385 | 348 |
FBS-091409 | 9,14 | 9 | 595 | 8,19 | 10,83 | 476 | 428 | 387 |
FBS-091410 | 9,14 | 10 | 654 | 9,10 | 11,74 | 524 | 471 | 425 |
FBS-091411 | 9,14 | 11 | 714 | 10,01 | 12,65 | 571 | 514 | 464 |
FBS-091412 | 9,14 | 12 | 774 | 10,92 | 13,56 | 619 | 557 | 503 |
FBS-091413 | 9,14 | 13 | 833 | 11,83 | 14,47 | 667 | 600 | 542 |
FBS-091414 | 9,14 | 14 | 893 | 12,74 | 15,38 | 715 | 643 | 581 |
FBS-091415 | 9,14 | 15 | 953 | 13,65 | 16,29 | 762 | 686 | 629 |
FBS-091416 | 9,14 | 16 | 1013 | 14,56 | 17,20 | 810 | 729 | 658 |
FBS-091417 | 9,14 | 17 | 1072 | 15,47 | 18,11 | 858 | 772 | 697 |
FBS-091418 | 9,14 | 18 | 1132 | 16,38 | 19,02 | 905 | 815 | 736 |
FBS-091419 | 9,14 | 19 | 1192 | 17,29 | 19,93 | 953 | 858 | 774 |
FBS-091420 | 9,14 | 20 | 1251 | 18,20 | 20,84 | 1001 | 901 | 813 |
Model | øSilosu (m) | Ilość rzędów | Maksymalna pojemność (m3) | Wysokość po dach |
Całkowita wysokość | Pojemność ton pszenicy [800kg/m3] | Pojemność ton kukurydzy [720kg/m3] | Pojemność ton ryżu [650kg/m3] |
---|---|---|---|---|---|---|---|---|
FBS-100508 | 10,05 | 8 | 654 | 7,28 | 10,18 | 523 | 471 | 425 |
FBS-100509 | 10,05 | 9 | 726 | 8,19 | 11,09 | 581 | 523 | 472 |
FBS-100510 | 10,05 | 10 | 798 | 9,10 | 12,00 | 639 | 575 | 519 |
FBS-100511 | 10,05 | 11 | 870 | 10,01 | 12,91 | 696 | 627 | 566 |
FBS-100512 | 10,05 | 12 | 942 | 10,92 | 13,82 | 754 | 679 | 613 |
FBS-100513 | 10,05 | 13 | 1015 | 11,83 | 14,73 | 812 | 731 | 660 |
FBS-100514 | 10,05 | 14 | 1087 | 12,74 | 15,64 | 869 | 782 | 706 |
FBS-100515 | 10,05 | 15 | 1159 | 13,65 | 16,55 | 927 | 834 | 753 |
FBS-100516 | 10,05 | 16 | 1231 | 14,56 | 17,46 | 985 | 886 | 800 |
FBS-100517 | 10,05 | 17 | 1303 | 15,47 | 18,37 | 1043 | 938 | 847 |
FBS-100518 | 10,05 | 18 | 1375 | 16,38 | 19,28 | 1100 | 990 | 894 |
FBS-100519 | 10,05 | 19 | 1448 | 17,29 | 20,19 | 1158 | 1042 | 941 |
FBS-100520 | 10,05 | 20 | 1520 | 18,20 | 21,10 | 1216 | 1094 | 988 |
FBS-109708 | 10,97 | 8 | 787 | 7,28 | 10,45 | 630 | 567 | 512 |
FBS-109709 | 10,97 | 9 | 873 | 8,19 | 11,36 | 699 | 629 | 568 |
FBS-109710 | 10,97 | 10 | 959 | 9,10 | 12,27 | 768 | 691 | 624 |
FBS-109711 | 10,97 | 11 | 1045 | 10,01 | 13,18 | 836 | 753 | 679 |
FBS-109712 | 10,97 | 12 | 1131 | 10,92 | 14,09 | 905 | 815 | 735 |
FBS-109713 | 10,97 | 13 | 1217 | 11,83 | 15,00 | 974 | 876 | 791 |
FBS-109714 | 10,97 | 14 | 1303 | 12,74 | 15,91 | 1043 | 938 | 847 |
FBS-109715 | 10,97 | 15 | 1389 | 13,65 | 16,82 | 1111 | 1000 | 903 |
FBS-109716 | 10,97 | 16 | 1475 | 14,56 | 17,73 | 1180 | 1062 | 959 |
FBS-109717 | 10,97 | 17 | 1561 | 15,47 | 18,64 | 1249 | 1124 | 1015 |
FBS-109718 | 10,97 | 18 | 1647 | 16,38 | 19,55 | 1318 | 1186 | 1071 |
FBS-109719 | 10,97 | 19 | 1733 | 17,29 | 20,46 | 1386 | 1248 | 1126 |
FBS-109720 | 10,97 | 20 | 1819 | 18,20 | 21,37 | 1455 | 1310 | 1182 |
FBS-118808 | 11,88 | 8 | 933 | 7,28 | 10,71 | 747 | 672 | 607 |
FBS-118809 | 11,88 | 9 | 1034 | 8,19 | 11,62 | 827 | 745 | 672 |
FBS-118810 | 11,88 | 10 | 1135 | 9,10 | 12,53 | 908 | 817 | 738 |
FBS-118811 | 11,88 | 11 | 1236 | 10,01 | 13,44 | 989 | 890 | 803 |
FBS-118812 | 11,88 | 12 | 1336 | 10,92 | 14,35 | 1069 | 962 | 869 |
FBS-118813 | 11,88 | 13 | 1437 | 11,83 | 15,26 | 1150 | 1035 | 934 |
FBS-118814 | 11,88 | 14 | 1538 | 12,74 | 16,17 | 1231 | 1107 | 1000 |
FBS-118815 | 11,88 | 15 | 1639 | 13,65 | 17,08 | 1311 | 1180 | 1065 |
FBS-118816 | 11,88 | 16 | 1740 | 14,56 | 17,99 | 1392 | 1253 | 1131 |
FBS-118817 | 11,88 | 17 | 1841 | 15,47 | 18,90 | 1472 | 1325 | 1196 |
FBS-118818 | 11,88 | 18 | 1941 | 16,38 | 19,81 | 1553 | 1398 | 1262 |
FBS-118819 | 11,88 | 19 | 2042 | 17,29 | 20,72 | 1634 | 1470 | 1327 |
FBS-118820 | 11,88 | 20 | 2143 | 18,20 | 21,63 | 1714 | 1543 | 1393 |
FBS-128008 | 12,80 | 8 | 1095 | 7,28 | 10,98 | 876 | 788 | 712 |
FBS-128009 | 12,80 | 9 | 1212 | 8,19 | 11,89 | 969 | 872 | 788 |
FBS-128010 | 12,80 | 10 | 1329 | 9,10 | 12,80 | 1063 | 957 | 864 |
FBS-128011 | 12,80 | 11 | 1446 | 10,01 | 13,71 | 1157 | 1041 | 940 |
FBS-128012 | 12,80 | 12 | 1563 | 10,92 | 14,62 | 1250 | 1125 | 1016 |
FBS-128013 | 12,80 | 13 | 1680 | 11,83 | 15,53 | 1344 | 1210 | 1092 |
FBS-128014 | 12,80 | 14 | 1797 | 12,74 | 16,44 | 1438 | 1294 | 1168 |
FBS-128015 | 12,80 | 15 | 1914 | 13,65 | 17,35 | 1531 | 1378 | 1244 |
FBS-128016 | 12,80 | 16 | 2031 | 14,56 | 18,26 | 1625 | 1462 | 1320 |
FBS-128017 | 12,80 | 17 | 2148 | 15,47 | 19,17 | 1718 | 1547 | 1396 |
FBS-128018 | 12,80 | 18 | 2265 | 16,38 | 20,08 | 1812 | 1631 | 1472 |
FBS-128019 | 12,80 | 19 | 2382 | 17,29 | 20,99 | 1906 | 1715 | 1548 |
FBS-128020 | 12,80 | 20 | 2499 | 18,20 | 21,90 | 1999 | 1799 | 1624 |
Model | øSilosu (m) | Ilość rzędów | Maksymalna pojemność (m3) | Wysokość po dach |
Całkowita wysokość | Pojemność ton pszenicy [800kg/m3] | Pojemność ton kukurydzy [720kg/m3] | Pojemność ton ryżu [650kg/m3] |
---|---|---|---|---|---|---|---|---|
FBS-201010 | 20,10 | 10 | 3499 | 9,10 | 14,90 | 2800 | 2520 | 2275 |
FBS-201011 | 20,10 | 11 | 3788 | 10,01 | 15,81 | 3030 | 2727 | 2462 |
FBS-201012 | 20,10 | 12 | 4077 | 10,92 | 16,72 | 3261 | 2935 | 2650 |
FBS-201013 | 20,10 | 13 | 4365 | 11,83 | 17,63 | 3492 | 3143 | 2837 |
FBS-201014 | 20,10 | 14 | 4654 | 12,74 | 18,54 | 3723 | 3351 | 3025 |
FBS-201015 | 20,10 | 15 | 4942 | 13,65 | 19,45 | 3954 | 3559 | 3213 |
FBS-201016 | 20,10 | 16 | 5231 | 14,56 | 20,36 | 4185 | 3766 | 3400 |
FBS-201017 | 20,10 | 17 | 5520 | 15,47 | 21,27 | 4416 | 3974 | 3588 |
FBS-201018 | 20,10 | 18 | 5808 | 16,38 | 22,18 | 4647 | 4182 | 3775 |
FBS-201019 | 20,10 | 19 | 6097 | 17,29 | 23,09 | 4878 | 4390 | 3963 |
FBS-201020 | 20,10 | 20 | 6386 | 18,20 | 24,00 | 5108 | 4598 | 4151 |
FBS-201021 | 20,10 | 21 | 6674 | 19,11 | 24,91 | 5339 | 4805 | 4338 |
FBS-201022 | 20,10 | 22 | 6963 | 20,02 | 25,82 | 5570 | 5013 | 4526 |
FBS-201023 | 20,10 | 23 | 7251 | 20,93 | 26,73 | 5801 | 5221 | 4713 |
FBS-201024 | 20,10 | 24 | 7540 | 21,84 | 27,64 | 6032 | 5429 | 4901 |
FBS-210210 | 21,02 | 10 | 3858 | 9,10 | 15,17 | 3086 | 2778 | 2508 |
FBS-210211 | 21,02 | 11 | 4173 | 10,01 | 16,08 | 3339 | 3005 | 2713 |
FBS-210212 | 21,02 | 12 | 4489 | 10,92 | 16,99 | 3591 | 3232 | 2918 |
FBS-210213 | 21,02 | 13 | 4805 | 11,83 | 17,90 | 3844 | 3459 | 3123 |
FBS-210214 | 21,02 | 14 | 5120 | 12,74 | 18,81 | 4096 | 3687 | 3328 |
FBS-210215 | 21,02 | 15 | 5436 | 13,65 | 19,72 | 4349 | 3914 | 3533 |
FBS-210216 | 21,02 | 16 | 5752 | 14,56 | 20,63 | 4601 | 4141 | 3739 |
FBS-210217 | 21,02 | 17 | 6067 | 15,47 | 21,54 | 4854 | 4368 | 3944 |
FBS-210218 | 21,02 | 18 | 6383 | 16,38 | 22,45 | 5106 | 4596 | 4149 |
FBS-210219 | 21,02 | 19 | 6699 | 17,29 | 23,36 | 5359 | 4823 | 4354 |
FBS-210220 | 21,02 | 20 | 7014 | 18,20 | 24,27 | 5611 | 5050 | 4559 |
FBS-210221 | 21,02 | 21 | 7330 | 19,11 | 25,18 | 5864 | 5277 | 4764 |
FBS-210222 | 21,02 | 22 | 7645 | 20,02 | 26,09 | 6116 | 5505 | 4970 |
FBS-210223 | 21,02 | 23 | 7961 | 20,93 | 27,00 | 6369 | 5732 | 5175 |
FBS-210224 | 21,02 | 24 | 8277 | 21,84 | 27,91 | 6621 | 5959 | 5380 |
FBS-210225 | 21,02 | 25 | 8592 | 22,75 | 28,82 | 6874 | 6186 | 5585 |
FBS-210226 | 21,02 | 26 | 8908 | 23,66 | 29,73 | 7126 | 6414 | 5790 |
FBS-219410 | 21,94 | 10 | 4236 | 9,10 | 15,43 | 3389 | 3050 | 2754 |
FBS-219411 | 21,94 | 11 | 4580 | 10,01 | 16,34 | 3664 | 3298 | 2977 |
FBS-219412 | 21,94 | 12 | 4924 | 10,92 | 17,25 | 3939 | 3545 | 3201 |
FBS-219413 | 21,94 | 13 | 5268 | 11,83 | 18,16 | 4214 | 3793 | 3424 |
FBS-219414 | 21,94 | 14 | 5612 | 12,74 | 19,07 | 4489 | 4041 | 3648 |
FBS-219415 | 21,94 | 15 | 5956 | 13,65 | 19,98 | 4765 | 4288 | 3871 |
FBS-219416 | 21,94 | 16 | 6300 | 14,56 | 20,89 | 5040 | 4536 | 4095 |
FBS-219417 | 21,94 | 17 | 6643 | 15,47 | 21,80 | 5315 | 4783 | 4318 |
FBS-219418 | 21,94 | 18 | 6987 | 16,38 | 22,71 | 5590 | 5031 | 4542 |
FBS-219419 | 21,94 | 19 | 7331 | 17,29 | 23,62 | 5865 | 5278 | 4765 |
FBS-219420 | 21,94 | 20 | 7675 | 18,20 | 24,53 | 6140 | 5526 | 4989 |
FBS-219421 | 21,94 | 21 | 8019 | 19,11 | 25,44 | 6415 | 5774 | 5212 |
FBS-219422 | 21,94 | 22 | 8363 | 20,02 | 26,35 | 6690 | 6021 | 5436 |
FBS-219423 | 21,94 | 23 | 8707 | 20,93 | 27,26 | 6965 | 6269 | 5659 |
FBS-219424 | 21,94 | 24 | 9050 | 21,84 | 28,17 | 7240 | 6516 | 5883 |
FBS-219425 | 21,94 | 25 | 9394 | 22,75 | 29,08 | 7515 | 6764 | 6106 |
FBS-219426 | 21,94 | 26 | 9738 | 23,66 | 29,99 | 7791 | 7011 | 6330 |
Model | øSilosu (m) | Ilość rzędów | Maksymalna pojemność (m3) | Wysokość po dach |
Całkowita wysokość | Pojemność ton pszenicy [800kg/m3] | Pojemność ton kukurydzy [720kg/m3] | Pojemność ton ryżu [650kg/m3] |
---|---|---|---|---|---|---|---|---|
FBS-228514 | 22,85 | 14 | 6123 | 12,74 | 19,34 | 4898 | 4408 | 3980 |
FBS-228515 | 22,85 | 15 | 6496 | 13,65 | 20,25 | 5197 | 4677 | 4222 |
FBS-228516 | 22,85 | 16 | 6869 | 14,56 | 21,16 | 5495 | 4946 | 4465 |
FBS-228517 | 22,85 | 17 | 7242 | 15,47 | 22,07 | 5793 | 5214 | 4707 |
FBS-228518 | 22,85 | 18 | 7615 | 16,38 | 22,98 | 6092 | 5483 | 4950 |
FBS-228519 | 22,85 | 19 | 7988 | 17,29 | 23,89 | 6390 | 5751 | 5192 |
FBS-228520 | 22,85 | 20 | 8361 | 18,20 | 24,80 | 6689 | 6020 | 5435 |
FBS-228521 | 22,85 | 21 | 8734 | 19,11 | 25,71 | 6987 | 6288 | 5677 |
FBS-228522 | 22,85 | 22 | 9107 | 20,02 | 26,62 | 7285 | 6557 | 5919 |
FBS-228523 | 22,85 | 23 | 9480 | 20,93 | 27,53 | 7584 | 6825 | 6162 |
FBS-228524 | 22,85 | 24 | 9853 | 21,84 | 28,44 | 7882 | 7094 | 6404 |
FBS-228525 | 22,85 | 25 | 10226 | 22,75 | 29,35 | 8181 | 7362 | 6647 |
FBS-228526 | 22,85 | 26 | 10559 | 23,66 | 30,26 | 8479 | 7631 | 6889 |
FBS-237614 | 23,76 | 14 | 6659 | 12,74 | 19,60 | 5327 | 4795 | 4328 |
FBS-237615 | 23,76 | 15 | 7062 | 13,65 | 20,51 | 5650 | 5085 | 4591 |
FBS-237616 | 23,76 | 16 | 7466 | 14,56 | 21,42 | 5973 | 5375 | 4853 |
FBS-237617 | 23,76 | 17 | 7869 | 15,47 | 22,33 | 6295 | 5666 | 5115 |
FBS-237618 | 23,76 | 18 | 8272 | 16,38 | 23,24 | 6618 | 5956 | 5377 |
FBS-237619 | 23,76 | 19 | 8676 | 17,29 | 24,15 | 6940 | 6246 | 5639 |
FBS-237620 | 23,76 | 20 | 9079 | 18,20 | 25,06 | 7263 | 6537 | 5901 |
FBS-237621 | 23,76 | 21 | 9482 | 19,11 | 25,97 | 7586 | 6827 | 6163 |
FBS-237622 | 23,76 | 22 | 9885 | 20,02 | 26,88 | 7908 | 7117 | 6425 |
FBS-237623 | 23,76 | 23 | 10289 | 20,93 | 27,79 | 8231 | 7408 | 6688 |
FBS-237624 | 23,76 | 24 | 10692 | 21,84 | 28,70 | 8554 | 7698 | 6950 |
FBS-237625 | 23,76 | 25 | 11095 | 22,75 | 29,61 | 8876 | 7989 | 7212 |
FBS-237626 | 23,76 | 26 | 11498 | 23,66 | 30,52 | 9199 | 8279 | 7474 |
FBS-237627 | 23,76 | 27 | 11902 | 24,57 | 31,43 | 9521 | 8569 | 7736 |
FBS-237628 | 23,76 | 28 | 12305 | 25,48 | 32,34 | 9844 | 8860 | 7998 |
FBS-246814 | 24,68 | 14 | 7227 | 12,74 | 19,86 | 5782 | 5204 | 4698 |
FBS-246815 | 24,68 | 15 | 7672 | 13,65 | 20,77 | 6130 | 5517 | 4980 |
FBS-246816 | 24,68 | 16 | 8097 | 14,56 | 21,68 | 6478 | 5830 | 5263 |
FBS-246817 | 24,68 | 17 | 8532 | 15,47 | 22,59 | 6826 | 6143 | 5543 |
FBS-246818 | 24,68 | 18 | 8968 | 16,38 | 23,50 | 7174 | 6457 | 5829 |
FBS-246819 | 24,68 | 19 | 9403 | 17,29 | 24,41 | 7522 | 6770 | 6112 |
FBS-246820 | 24,68 | 20 | 9838 | 18,20 | 25,32 | 7870 | 7083 | 6395 |
FBS-246821 | 24,68 | 21 | 10273 | 19,11 | 26,23 | 8218 | 7396 | 6677 |
FBS-246822 | 24,68 | 22 | 10708 | 20,02 | 27,14 | 8566 | 7710 | 6960 |
FBS-246823 | 24,68 | 23 | 11143 | 20,93 | 28,05 | 8915 | 8023 | 7243 |
FBS-246824 | 24,68 | 24 | 11578 | 21,84 | 28,96 | 9263 | 8336 | 7526 |
FBS-246825 | 24,68 | 25 | 12013 | 22,75 | 29,87 | 9611 | 8650 | 7809 |
FBS-246826 | 24,68 | 26 | 12448 | 23,66 | 30,78 | 9959 | 8963 | 8092 |
FBS-246827 | 24,68 | 27 | 12884 | 24,57 | 31,69 | 10307 | 9276 | 8374 |
FBS-246828 | 24,68 | 28 | 13319 | 25,48 | 32,60 | 10655 | 9589 | 8657 |
Model | øSilosu (m) | Ilość rzędów | Maksymalna pojemność (m3) | Wysokość po dach |
Całkowita wysokość | Pojemność ton pszenicy [800kg/m3] | Pojemność ton kukurydzy [720kg/m3] | Pojemność ton ryżu [650kg/m3] |
---|---|---|---|---|---|---|---|---|
FBS-265114 | 26,51 | 14 | 8436 | 12,74 | 20,39 | 6749 | 6074 | 5483 |
FBS-265115 | 26,51 | 15 | 8938 | 13,65 | 21,30 | 7150 | 6435 | 5810 |
FBS-265116 | 26,51 | 16 | 9440 | 14,56 | 22,21 | 7552 | 6797 | 6136 |
FBS-265117 | 26,51 | 17 | 9942 | 15,47 | 23,12 | 7953 | 7158 | 6462 |
FBS-265118 | 26,51 | 18 | 10444 | 16,38 | 24,03 | 8355 | 7520 | 6789 |
FBS-265119 | 26,51 | 19 | 10946 | 17,29 | 24,94 | 8757 | 7881 | 7115 |
FBS-265120 | 26,51 | 20 | 11448 | 18,20 | 25,85 | 9158 | 8243 | 7441 |
FBS-265121 | 26,51 | 21 | 11950 | 19,11 | 26,76 | 9560 | 8604 | 7767 |
FBS-265122 | 26,51 | 22 | 12452 | 20,02 | 27,67 | 9962 | 8965 | 8094 |
FBS-265123 | 26,51 | 23 | 12954 | 20,93 | 28,58 | 10363 | 9327 | 8420 |
FBS-265124 | 26,51 | 24 | 13456 | 21,84 | 29,49 | 10765 | 9688 | 8746 |
FBS-265125 | 26,51 | 25 | 13958 | 22,75 | 30,40 | 11166 | 10050 | 9073 |
FBS-265126 | 26,51 | 26 | 14460 | 23,66 | 31,31 | 11568 | 10411 | 9399 |
FBS-265127 | 26,51 | 27 | 14962 | 24,57 | 32,22 | 11970 | 10773 | 9725 |
FBS-265128 | 26,51 | 28 | 15464 | 25,48 | 33,13 | 12371 | 11134 | 10052 |
FBS-283314 | 28,33 | 14 | 9744 | 12,74 | 20,92 | 7795 | 7016 | 6334 |
FBS-283315 | 28,33 | 15 | 10317 | 13,65 | 21,83 | 8254 | 7429 | 6706 |
FBS-283316 | 28,33 | 16 | 10891 | 14,56 | 22,74 | 8713 | 7841 | 7079 |
FBS-283317 | 28,33 | 17 | 11464 | 15,47 | 23,65 | 9171 | 8254 | 7452 |
FBS-283318 | 28,33 | 18 | 12037 | 16,38 | 24,56 | 9630 | 8667 | 7824 |
FBS-283319 | 28,33 | 19 | 12611 | 17,29 | 25,47 | 10089 | 9080 | 8197 |
FBS-283320 | 28,33 | 20 | 13184 | 18,20 | 26,38 | 10547 | 9493 | 8570 |
FBS-283321 | 28,33 | 21 | 13757 | 19,11 | 27,29 | 11006 | 9905 | 8942 |
FBS-283322 | 28,33 | 22 | 14331 | 20,02 | 28,20 | 11465 | 10318 | 9315 |
FBS-283323 | 28,33 | 23 | 14904 | 20,93 | 29,11 | 11923 | 10731 | 9688 |
FBS-283324 | 28,33 | 24 | 15477 | 21,84 | 30,02 | 12382 | 11144 | 10060 |
FBS-283325 | 28,33 | 25 | 16051 | 22,75 | 30,93 | 12841 | 11557 | 10433 |
FBS-283326 | 28,33 | 26 | 16624 | 23,66 | 31,84 | 13299 | 11969 | 10806 |
FBS-283327 | 28,33 | 27 | 17197 | 24,57 | 32,75 | 13758 | 12382 | 11178 |
FBS-283328 | 28,33 | 28 | 17771 | 25,48 | 33,66 | 14217 | 12795 | 11551 |
FBS-292514 | 29,25 | 14 | 10447 | 12,74 | 21,18 | 8357 | 7522 | 6790 |
FBS-292515 | 29,25 | 15 | 11058 | 13,65 | 22,09 | 8846 | 7962 | 7188 |
FBS-292516 | 29,25 | 16 | 11669 | 14,56 | 23,00 | 9335 | 8402 | 7585 |
FBS-292517 | 29,25 | 17 | 12280 | 15,47 | 23,91 | 9824 | 8842 | 7982 |
FBS-292518 | 29,25 | 18 | 12891 | 16,38 | 24,82 | 10313 | 9282 | 8379 |
FBS-292519 | 29,25 | 19 | 13503 | 17,29 | 25,73 | 10802 | 9722 | 8777 |
FBS-292520 | 29,25 | 20 | 14114 | 18,20 | 26,64 | 11291 | 10162 | 9174 |
FBS-292521 | 29,25 | 21 | 14725 | 19,11 | 27,55 | 11780 | 10602 | 9571 |
FBS-292522 | 29,25 | 22 | 15336 | 20,02 | 28,46 | 12269 | 11042 | 9968 |
FBS-292523 | 29,25 | 23 | 15947 | 20,93 | 29,37 | 12758 | 11482 | 10366 |
FBS-292524 | 29,25 | 24 | 16558 | 21,84 | 30,28 | 13247 | 11922 | 10763 |
FBS-292525 | 29,25 | 25 | 17170 | 22,75 | 31,19 | 13736 | 12362 | 11160 |
FBS-292526 | 29,25 | 26 | 17781 | 23,66 | 32,10 | 14225 | 12802 | 11558 |
FBS-292527 | 29,25 | 27 | 18392 | 24,57 | 33,01 | 14714 | 13242 | 11955 |
FBS-292528 | 29,25 | 28 | 19003 | 25,48 | 33,92 | 15203 | 13682 | 12352 |
FBS-292529 | 29,25 | 29 | 19614 | 26,39 | 34,83 | 15691 | 14122 | 12749 |
FBS-292530 | 29,25 | 30 | 120226 | 27,30 | 35,74 | 16180 | 14562 | 13147 |
Model | øSilosu (m) | Ilość rzędów | Maksymalna pojemność (m3) | Wysokość po dach |
Całkowita wysokość | Pojemność ton pszenicy [800kg/m3] | Pojemność ton kukurydzy [720kg/m3] | Pojemność ton ryżu [650kg/m3] |
---|---|---|---|---|---|---|---|---|
FBS-301614 | 30,16 | 14 | 11169 | 12,74 | 21,45 | 8936 | 8042 | 7260 |
FBS-301615 | 30,16 | 15 | 11819 | 13,65 | 22,36 | 9455 | 8510 | 7682 |
FBS-301616 | 30,16 | 16 | 12469 | 14,56 | 23,27 | 9975 | 8978 | 8105 |
FBS-301617 | 30,16 | 17 | 13119 | 15,47 | 24,18 | 10495 | 9446 | 8527 |
FBS-301618 | 30,16 | 18 | 13769 | 16,38 | 25,09 | 11015 | 9913 | 8950 |
FBS-301619 | 30,16 | 19 | 14418 | 17,29 | 26,00 | 11535 | 10381 | 9372 |
FBS-301620 | 30,16 | 20 | 15068 | 18,20 | 26,91 | 12055 | 10849 | 9794 |
FBS-301621 | 30,16 | 21 | 15718 | 19,11 | 27,82 | 12574 | 11317 | 10217 |
